Nannostomus beckfordi | Gold line Pencilfish/ Beckford's pencil fish, Gold pencil fish, Golden pencil fish | 5.0 - 8.0 | 21 - 27c | Article |
Nannostomus eques | Hockeystick Pencilfish/ Brown/Rocket/Brown-tailed/Diptail/Tubemouth pencilfish/ Poeciliobrycon eques/ Poeciliobrycon auratus/ Nannobrycon | 4.5 - 7.5 | 22 - 28c | Article |
Nannostomus marginatus | Dwarf Pencilfish/ Nannostomus marginatus picturatus (previously thought to be a seperate sub-species of N. marginatus) | 4.0 - 7.0 | 22 - 28c | Article |
Nannostomus mortenthaleri | Coral Red Pencilfish | 4.0 - 7.0 | 24 - 28c | Article |
Nannostomus rubrocaudalatus | Purple pencilfish/ Nannostomus sp. ‘purple’/ N. cf. marginatus ‘red pencil II’/ N. sp. ‘coral red II’ | 4.0 - 7.0 | 24 - 28c | Article |
Nannostomus trifasciata | Three-Lined Pencilfish/ Three-stripe pencilfish/ Three-banded pencilfish/ Princess tetra/ Poeciliobrycon erythrurus/ Cyprinodon amazona | 4.0 - 7.5 | 22 - 28c | Article |
Nematobrycon palmeri | Emperor tetra/ True emperor tetra | 5.0 - 7.5 | 23 - 27c | Article |
neolamprologus multifasciatus | Article | |||
neolamprologus similis | Article | |||
Ophiocara porocephala | Spangled gudgeon/ Stunning Spangled Gudgeon/ Bumblebee/ Mullet Gudgeon/ Northern Mud Gudgeon/ Flathead sleeper/ Eleotris cantoris/ Eleotris kuak/ Eleotris limosus/ Eleotris litoralis/ Eleotris madagascariensis/ Eleotris ophicephalus/ Eleotris porocephala/ Eleotris scintillans/ Eleotris viridis/ genus species 8/ Ophiocara ophicephalus | 20 - 30c | Article | |
Oreochromis mossambicus | Mozambique mouthbrooder/ Tilapea/ Mozambique tilapia, Blue Kurper, Oreochromis andersonii, Tilapia kafuensis, Kafue bream, Three spotted tilapia | 10 - 38c | Article | |
Otocinclus | Otto | 5.5 - 7.5 | 21 - 28c | Article |
Oxyeleotris lineolata | Sleepy Cod | 6.8 - 8.0 | 22 - 27c | Article |
Panaqolus sp. (L169) | Gold stripe panaque | 6.0 - 7.6 | 24 - 28c | Article |
Pangio spp. | Kuhli loach/ Acanthophthalmus spp. | 3.5 - 7.0 | 21 - 26c | Article |
Pantodon buchholzi | African butterfly fish/ Butterfly fish | 6.0 - 7.5 | 23 - 30c | Article |
Paracheirodon axelrodi | Cardinal tetra | 3.0 - 7.5 | 24 - 29c | Article |
Paracheirodon innesi | Neon tetra | 4.0 - 7.5 | 21 - 27c | Article |
Paracheirodon simulans | Green neon tetra/ False neon tetra, Hyphessobrycon simulans, Cheirodon simulans | 3.0 - 6.5 | 21 - 35c | Article |
Parosphromeus Deissneri | Liquorice Gourami | 3.0 - 6.5 | 22 - 28c | Article |
Peckoltia sp. (L080) | L080/ L number pleco | 5.5 - 7.5 | 23 - 27c | Article |
Pelvicachromis pulcher | Kribensis/ Common krib, King cichlid, Krib, Pelma, Pelmatochromis aureocephalus, Pelmatochromis camerunensis, Pelmatochromis kribensis, Pelmatochromis subocellatus var. kribensis, Pelmatochromis pulcher var. kribensis, Pelvicachromis kribensis, Pink krib, Purple cichlid, Rainbow krib, Rainbow Kribensis, Rainbow cichlid | 5.0 - 7.5 | 24 - 27c | Article |
Pelvicachromis subocellatus | Eye spot kribensis/ Eye-spot cichlid | 5.5 - 7.5 | 22 - 26c | Article |
Pelvicachromis Taeniatus | Striped kribensis/ Bone Back/ Kribensis/ Nigerian Cichlid/ Pelmatochromis calliptera/ Pelmatochromis klugei/ Pelmatochromis kribensis/ Pelmatochromis kribensis klugei/ Pelmatochromis pulcher klugei/ Pelmatochromis taeniatus/ Pelmatochromis taeniatus klugei/ Pelviacachromis kribensis/ Tilapia By their type locations: Bandewouri/ Bipinde/ Calabar/ Dehane/ Edea/ Kienke/ Lobe/ Lokundje/ Lokunje/ Moliwe/ Nange/ Nigeria green/ Nigeria Red/ Nigeria yellow/ Nyete/ Ogelle/ sp. “Blue fin”/ Wouri |
5.0 - 7.5 | 22 - 26c | Article |
Pethia conchonius | Rosy barb/ Longfin rosy barb/ Red barb/ Barbus conchonius/ Cyprinus conchonius/ Puntius conchonius/ Puntius conchonius khagariansis/ Systomus conchonius/ Systomus pyropterus | 6.0 - 8.0 | 16 - 24c | Article |
Pethia cumingii | Cuming's barb/ Two Spot barb/ Two-spot barb/ Twospot barb/ Barbus cumingii/ Puntius cumingii | 5.5 - 7.0 | 20 - 27c | Article |
Pethia nigrofasciata | Black Ruby Barb/ Purple-headed barb/ Purplehead barb/ Ruby barb/ Barbus nigrofasciatus/ Puntius nigrofasciatus | 5.5 - 7.5 | 20 - 27c | Article |
Pethia padamya | Odessa barb Puntius padamya/ Ruby barb/ Scarlett barb | 6.5 - 8.5 | 16 - 25c | Article |
Pethia ticto | Ticto barb/ Firefin barb/ Tic-tac-toe barb/ Two-spot barb/ Cyprinus ticto/ Barbus ticto/ Puntius ticto/ Rothee ticto/ Systomus ticto | 6.0 - 7.5 | 18 - 25c | Article |
Petitella georgiae | False Rummy Nose Tetra/ Rummy nose tetra | 5.6 - 7.0 | 24 - 31c | Article |
Phenacogrammus interruptus | Congo tetra | 6.0 - 7.5 | 23 - 28c | Article |
Phractocephalus hemioliopterus | Red tail catfish | Article | ||
Poecilia latipinna | Sailfin molly | 7.0 - 8.5 | 21 - 26c | Article |
Poecilia reticulata | Guppy/ Lebistes poecilioides/ Girardinus guppii/ Million fish/ Rainbow fish | 7.0 - 8.5 | 17 - 28c | Article |
Poecilia sphenops | Black Mollie/ Black Molly/ Common Molly/ Mexican Molly/ Molly/ Short-finned Molly | 7.0 - 8.5 | 21 - 28c | Article |
Poecilia velifera | Giant Sailfin Molly | 7.0 - 8.5 | 22 - 28c | Article |
Poecilia wingei | Endler's guppy/ Endler | 7.0 - 8.5 | 18 - 29c | Article |
Pseudomugil cyanodorsalis | Blueback Blue-eye/ neon Blue-eye | 7.5 - ? | Article | |
Pseudomugil gertrudae | Spotted Blue-eye | 6.7 - 7.0 | 27c | Article |
Pseudomugil ivantsoffi | 7.0 - 8.0 | Article | ||
Pseudomugil signifer | Pacific Blue Eye | Article | ||
Pseudomugil tenellus | Delicate Blue-eye | 7.0 - ? | 26 - 27c | Article |
Pterophyllum altum | Wild Orinoco Altum Angel | Article | ||
Pterophyllum leopoldi | leopold's angelfish, teardrop angelfish, dwarf angelfish, Roman-nosed angelfish | 4.8 - 6.2 | 27 - 31c | Article |
Pterophyllum scalare | Angelfish/ Freshwater Angelfish | 6.0 - 8.0 | 24 - 30c | Article |
Puntius lineatus | Striped barb | 4.0 - 7.0 | 20 - 26c | Article |
Puntius titteya | Cherry barb | 6.0 - 8.0 | 20 - 27c | Article |
Rasbora kubotai | Green Danio, Neon Yellow,Microrasbora kubotai, Microdevario Kubotai | 6.0 - 7.0 | 22 - 27c | Article |
Retropinna semoni | Australian smelt | 6.0 - 9.1 | 19 - 25c | Article |
Scatophagus argus | Common Scat | 7.0 - 8.2 | 22 - 27c | Article |
Scaturiginichthys vermeilipinnis | red finned blue eye | 7 - 28c | Article | |
Scleropages jardini[/URL] | Saratoga Jardini | 6.8 - 8.0 | 18 - 27c | Article |
Scleropages leichardti | Saratoga Leichardti | 6.8 - 8.0 | 18 - 27c | Article |
Scortum barcoo | Barcoo grunter/ Jade perch | 7.0 - 8.0 | 18 - 27c | Article |
Selenotoca multifasciata | Silver Scat | 7.0 - 8.2 | 22 - 27c | Article |
Sewellia lineolata | Reticulated Hillstream Loach/ Tiger Hillstream Loach | 6.0 - 7.5 | 20 - 24c | Article |
Sphaerichthys osphromenoides | Chocolate Gourami | 4.0 - 6.5 | 23 - 30c | Article |
Sphaerichthys vaillanti | Samurai gourami | Article | ||
Sturisoma aureum | Royal Whiptail Catfish | 6.8 - 7.0 | 24 - 32c | Article |
Sturisoma panamense | Royal Twig Catfish | 6.5 - 7.2 | 26 - 29c | Article |
Symphysodon aequifasciatus x discus | Discus/ S. haraldi. Also known by the variety names, e.g.: pigeonblood, alenquer, turquoise, red turq | 4.5 - 7.0 | 28 - 30c | Article |
Synodontus eupterus | Featherfin catfish, Feather Fin Catfish, Featherfin squeaker, Featherfin Synodontus, Squeaker synodontus, Cat Synodontis Eupterus, Featherfin Syno, Synodontis macrepipterus | 6.2 - 8.5 | 22 - 26c | Article |
Systomus asoka | Asoka barb/ Barbichthys asokae/ Barbus asoka/ Puntius asoka | 6.5 - 7.5 | 25 - 30c | Article |
Systomus hexazona | Tiger barb/ Six band barb/ 'Pentazona' Barb/ Six band barb/ Sixband barb/ Barbus hexazona/ Puntius hexazona/ Puntius johorensis | 4.0 - 7.0 | 20 - 26c | Article |
Systomus lateristriga | Spanner barb/ T-barb/ Barbodes lateristriga/ Barbus lateristriga/ Puntius lateristriga | 6.0 - 8.0 | 20 - 28c | Article |
Systomus partipentazona | Tiger barb/ Partipentazona barb/ Barbus partipentazona/ Puntigrus partipentazona/ Puntius partipentazona | 6.0 - 7.0 | 22 - 26c | Article |
Systomus pentazona | Five barred barb/ Five-banded barb/ Barbus pentazona/ Puntius pentazona | 4.0 - 7.0 | 21 - 26c | Article |
Systomus tetrazona | Tiger barb/ Sumatra barb/ Barbus tetrazona / Capoeta tetrazona/ Puntius tetrazona/ Systomus sumatrensis/ Systomus sumatranus | 6.0 - 8.0 | 22 - 26c | Article |
Taeniura lymma | Blue Spotted Fantail Ray/ Bluespotted ribbontail ray, Ribbontailed Stingray, Blue-spotted Stingray, Fantail Ray, Bluespotted Ribbontail, Bluespotted ray, Bluespotted lagoon ray, Lesser fantail ray, Lagoon ray, Reef ray, Ribbontail stingray, Raja lymma (superceded name), Trygon ornatus | 8.1 - 8.4 | 22 - 25c | Article |
Tandanus tandanus | Eeltail catfish | 7.0 - 7.8 | 10 - 27c | Article |
Tanichthys albonubes | White Cloud Mountain Minnow/ White Cloud | 6.0 - 8.0 | 18 - 26c | Article |
Tateurndina ocellicauda | Peacock Gudgeon | 6.0 - 8.0 | 22 - 28c | Article |
Thoracocharax securis | Giant Hatchetfish/ Greater hatchetfish/ Greater silver hatchetfish | Article | ||
Thorichthys maculipinnis | Elliotis cichlid/ Ellioti /Elliot’s cichlid/ Red aureum/ Spot-cheek Cichlid/ Cichlasoma ellioti/ Thorichthys ellioti/ Heros maculipinnis | 7.0 - 8.5 | 25 - 28c | Article |
Toxotes chatareus | Archerfish | 7.0 - 8.2 | 22 - 27c | Article |
Trichogaster chuna | Honey gourami/ Honey dwarf gourami/ Colisa chuna/ Colisa sota/ Dwarf fire gourami/ honey gourami/ honey dwarf gourami/ red flame gourami/ red robin gourami/ sunset gourami | 6.0 - 7.5 | 22 - 27c | Article |
Trichogaster fasciata | Banded gourami/ Colisa fasciata/ Giant Dwarf Gourami/ Giant Gourami/ Indian Giant Gourami/ Polyacanthus fasciatus/ Rainbow Gourami/ Striped Gourami | 6.0 - 7.5 | 21 - 28c | Article |
Trichogaster labiosa | Thick-lipped gourami/ Colisa labiosa | 6.0 - 7.5 | 22 - 27c | Article |
Trichogaster lalius | Dwarf Gourami/ Colisa lalia | 6.0 - 7.5 | 22 - 27c | Article |
Trichopodus leerii | Pearl gourami/ Lace gourami/ Leerii / Mosaic gourami/ Trichogaster leeri | 5.5 - 8.0 | 24 - 30c | Article |
Trichopodus microlepis | Moonlight gourami/ Moonbeam gourami/ Trichogaster microlepis | 6.0 - 7.5 | 25 - 30c | Article |
Trichopodus trichopterus | Three spot gourami/ Blue gourami/ Cosby gourami/ Gold gourami/ Golden Gourami / Labrus trichopterus/ Opaline gourami/ Trichogaster trichopterus | 5.5 - 8.5 | 24 - 28c | Article |
Trichopsis Pumila | Sparkling Gourami/ Pygmy gourami | 5.5 - 7.0 | 25 - 28c | Article |
Trichopsis vittata | Croaking gourami/ Croaking guaramy | 6.0 - 8.0 | 22 - 25c | Article |
Trigonopoma pauciperforatum | Glowlight Rasbora/ Redline rasbora, Redstripe rasbora | 4.5 - 7.5 | 21 - 26c | Article |
Trigonostigma espei | False harlequin/ Espe’s rasbora/ Lambchop rasbora/ Copper rasbora | 5.5 - 7.5 | 23 - 28c | Article |
Trigonostigma hengeli | Glowlight rasbora/ Hengel's rasbora, Porkchop rasbora | 5.0 - 7.5 | 23 - 28c | Article |
Trigonostigma heteromorpha | Harlequin rasbora/ Harlequin tetra/ Rasbora heteromorpha | 5.0 - 7.5 | 21c - 28c | Article |
Xiphophorus hellerii | Swordtail/ Green swordtail/ X. helleri | 7.0 - 8.0 | 20 - 28c | Article |
Xiphophorus maculatus | Platy/ common platy, moonfish, mickey mouse platy, platies, platys, southern platyfish | 7.0 - 8.2 | 20 - 26c | Article |
Xiphophorus variatus | Variable platy/ platies, platys, variable platyfish, variegated platy Variatus platy | 7.0 - 8.2 | 20 - 26c | Article |
Announcement
Collapse
No announcement yet.
AAA Contents of fish section N-Z - Common & Scientific names
Collapse
-
Created by:
DiscusEden
- Published: 12-02-15, 04:23 PM
- 0 comments
X
Collapse
-
AAA Contents of fish section N-Z - Common & Scientific names
Tags: None
Posting comments is disabled.
Categories
Collapse
article_tags
Collapse
- aquagreen (101)
- Australian Native plants (136)
- background (6)
- centre (3)
- driftwood (4)
- emersed (3)
- fast (1)
- feature (3)
- ferts (1)
- floating (1)
- foreground (6)
- green (5)
- high light (4)
- High Light plants (41)
- high tech (3)
- Home (2)
- low light (6)
- low tech (6)
- midground (2)
- moss (2)
- native (3)
- piece (4)
- red (4)
- stem (4)
- Stem Plants (44)
Latest Articles
Collapse
-
by SOLOMON...
Nannostomus beckfordi Gold line Pencilfish/ Beckford's pencil fish, Gold pencil fish, Golden pencil fish 5.0 - 8.0 21 - 27c Article Nannostomus eques Hockeystick Pencilfish/ Brown/Rocket/Brown-tailed/Diptail/Tubemouth pencilfish/ Poeciliobrycon eques/ Poeciliobrycon auratus/ Nannobrycon 4.5 - 7.5 22 - 28c Article -
Channel: Fish
13-02-15, 12:01 PM -
-
by DiscusEden...
Nannostomus beckfordi Gold line Pencilfish/ Beckford's pencil fish, Gold pencil fish, Golden pencil fish 5.0 - 8.0 21 - 27c Article -
Channel: Fish
12-02-15, 04:23 PM -
-
by DiscusEdenBullrout Notesthes robusta
Photo thanks to murrayman85
Temperature:
pH Level: 7.0 - 8.0
General Hardness: Moderate
Max. Size: 30cm
Realistic Max. Size: 30cm
Tank Size: 4X1.5X1.5
Feeding: Usually will take any high protein pellets, live and frozen meaty foods. Can be difficult/impossible to wean.
Temperament: Aggressive as they mature.
About: Native to NSW and Southern Queensland, Bullrout or freshwater...-
Channel: Fish
11-02-15, 07:39 PM -
-
by DiscusEdenCrazy Fish Butis butis
Photo thanks to Capitan Primero
Temperature: 20 - 27c
pH Level: 7.0 - 8.2
General Hardness: Moderate - Hard
Max. Size: 13cm
Realistic Max. Size: 13cm
Tank Size: 3x1.5x1.5
Feeding: Carnivore, preference for live or frozen food, can be difficult to wean onto pellets.
Temperament: Generally Peaceful but will eat smaller fish.
About: Butis are known as Crazy Fish because they...-
Channel: Fish
11-02-15, 07:13 PM -
-
by DiscusEdenAustralian Lungfish Neoceratodus fosteri
Picture thanks to Neil Armstrong & Dave Wilson, Aquagreen
Temperature: 10 - 30c
pH Level: 6 - 8
General Hardness: hard
Max. Size: 1.5m
Realistic Max. Size: 1 Meter +
Tank Size: 6x2x2
Feeding: Worms, Shrimp, snails, beef heart, etc.
Temperament: Peaceful though sometimes nippy and will eat small fish.
About: Wow, where to start? These ancient fish have been...-
Channel: Fish
11-02-15, 06:43 PM -